DCSF: Children Accommodated in Secure Children's Homes at 31 March 2009: England and Wales
| Description | This SFR gives statistics on children accommodated in secure children's homes at 31 March 2009 and includes data from England and Wales. The SFR includes information on places approved, and children accommodated by sex, age, length of stay and type of placement. The latest statistics update those previously released on 24 July 2008. The key points from this release are:
| ||
| Download Formats | PDF (223Kb) | Screen Reader | Explain formats | ||
| Additional information | EXCEL (This Excel file contains the tables from this SFR.) | ||
| Prepared by the Government Statistical Service | |||
| Reference ID | SFR16/2009 | ||
| Coverage Country | England & Wales | ||
| Date Released | 23 July 2009 | ||
| Main Category | Health, well-being and Care | ||
| Sub Category | Care | ||
| Type | Statistical First Release | ||
| Contact | The Data Outputs Unit mailbox.dataoutputsunit@dcsf.gsi.gov.uk | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above
